Francois Ouimet
Francois Ouimet
Born: October 14, 1951
Montreal, QC Canada
Position: D
Height: 5'10"
Weight: 175
Shoot/Catch: Left
Career: 1969-1977
Major league statistics
Francois Ouimet scored 44 goals and recorded 163 assists in his 377-game career with the Rosemont National, St. Jerome Alouettes, Rochester Americans, Johnstown Jets, Denver Spurs, Columbus Owls and Hampton Gulls. He began playing during the 1969 season and last took the ice during the 1977 campaign.
Rosemont National |
St. Jerome Alouettes |
Rochester Americans |
Denver Spurs |
Johnstown Jets |
Columbus Owls |
Hampton Gulls |
Click on column headings to sort.
Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | GTG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1969-70 | QMJHL | Rosemont National | 53 | 7 | 19 | 26 | 93 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1970-71 | QMJHL | St. Jerome Alouettes | 49 | 4 | 15 | 19 | 99 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1973-74 | AHL | Rochester Americans | 40 | 4 | 11 | 15 | 56 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1973-74 | NAHL | Johnstown Jets | 5 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1973-74 | WHL | Denver Spurs | 23 | 3 | 10 | 13 | 43 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1974-75 | IHL | Columbus Owls | 4 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1974-75 | NAHL | Johnstown Jets | 55 | 12 | 21 | 33 | 60 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1975-76 | NAHL | Johnstown Jets | 58 | 7 | 50 | 57 | 73 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1976-77 | NAHL | Johnstown Jets | 16 | 5 | 7 | 12 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1976-77 | SHL | Hampton Gulls | 28 | 1 | 16 | 17 | 63 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1977-78 | AHL | Hampton Gulls | 46 | 0 | 14 | 14 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Totals | 377 | 44 | 163 | 207 | 559 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Postseason - Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1969-70 | QMJHL | Rosemont National | 4 | 0 | 1 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1970-71 | QMJHL | St. Jerome Alouettes | 5 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1974-75 | NAHL | Johnstown Jets | 15 | 1 | 4 | 5 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1975-76 | NAHL | Johnstown Jets | 4 | 3 | 1 | 4 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1976-77 | NAHL | Johnstown Jets | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 31 | 4 | 6 | 10 | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |